Total Impact Summary



Total impact summary

The following table reports the total LCA results for each product produced at the given concrete plant on a per cubic meter of ready mixed concrete basis. This EPD was created using industry-average data for upstream materials.

Mix designs: 15 to 20MPa

Table 795: Total life cycle (A1 to A3) impact results for 28d Mix designs: 15 to 20MPa, assuming the geometric mean point values on a per m3 concrete mix
Indicator/LCI Metric AP EP ETP GWP ODP LFW LFHW ADPe ADPf TPE NRR RE NRE RR CBWC CWWC
Unit moles of H+-Eq kg N kg 2,4-D-Eq kg CO2-Eq kg CFC-11-Eq kg waste kg waste kg Sbeq kg Sbeq MJ-Eq kg MJ-Eq MJ-Eq kg m3 m3
Minimum 3.83 0.0647 69.4 136 7.21e-06 4.06 0.017 0.13 0.45 1190 1700 142 63.3 0 9.09e-05 0.303
Maximum 6.31 0.0785 85.5 166 9.16e-06 5.9 0.0206 0.176 0.582 1560 2080 174 76.7 0 9.09e-05 0.303
Mean 5.04 0.0719 78.3 152 8.18e-06 4.93 0.0188 0.153 0.517 1380 1860 159 70 0 9.09e-05 0.303
Median 5.03 0.0716 78.6 152 8.15e-06 4.9 0.0188 0.153 0.522 1380 1860 159 70 0 9.09e-05 0.303
Mix1-20803 3.9 0.0647 69.4 136 7.21e-06 4.06 0.017 0.13 0.45 1190 1740 142 63.3 0 9.09e-05 0.303
Mix2-61087 6.09 0.0678 75.9 145 7.9e-06 5.66 0.0173 0.169 0.535 1460 1970 156 63.7 0 9.09e-05 0.303
Mix3-16421 5.3 0.0664 72.5 141 7.69e-06 5.05 0.0173 0.142 0.467 1250 1860 149 64 0 9.09e-05 0.303
Mix4-90223 4.8 0.0669 73.1 141 7.58e-06 4.75 0.0173 0.149 0.494 1330 1890 150 64.3 0 9.09e-05 0.303
Mix5-36442 4.8 0.0674 74.4 143 7.6e-06 4.75 0.0174 0.159 0.526 1410 1830 152 64.6 0 9.09e-05 0.303
Mix6-68431 5.45 0.0682 74.9 144 7.84e-06 5.22 0.0175 0.156 0.504 1360 1980 154 65 0 9.09e-05 0.303
Mix7-70774 6.15 0.0693 77.5 148 8.07e-06 5.72 0.0177 0.171 0.542 1480 1990 159 65.3 0 9.09e-05 0.303
Mix8-74415 5.07 0.0678 73.6 143 7.78e-06 4.91 0.0177 0.142 0.472 1260 1870 151 65.6 0 9.09e-05 0.303
Mix9-52784 6.06 0.0685 75.4 146 8.09e-06 5.57 0.0178 0.149 0.482 1300 1840 154 65.9 0 9.09e-05 0.303
Mix10-50569 3.98 0.0674 72.1 141 7.51e-06 4.14 0.0177 0.133 0.464 1220 1760 147 66.3 0 9.09e-05 0.303
Mix11-92626 4.38 0.0686 74.4 145 7.67e-06 4.47 0.0179 0.147 0.5 1330 1860 152 66.6 0 9.09e-05 0.303
Mix12-83798 5.01 0.069 74.7 145 7.89e-06 4.89 0.018 0.143 0.477 1270 1910 153 66.9 0 9.09e-05 0.303
Mix13-71102 4.53 0.0685 73.9 145 7.76e-06 4.52 0.018 0.138 0.473 1250 1760 150 67.2 0 9.09e-05 0.303
Mix14-52740 5.94 0.0709 79 152 8.22e-06 5.57 0.0183 0.17 0.55 1490 1920 161 67.6 0 9.09e-05 0.303
Mix15-51437 4.12 0.0691 73.9 145 7.71e-06 4.26 0.0182 0.136 0.473 1250 1830 151 67.9 0 9.09e-05 0.303
Mix16-72245 5.66 0.0715 79.2 152 8.2e-06 5.4 0.0184 0.169 0.55 1490 1960 162 68.2 0 9.09e-05 0.303
Mix17-88561 5.04 0.0709 77.3 150 8.05e-06 4.95 0.0184 0.154 0.515 1380 1930 158 68.5 0 9.09e-05 0.303
Mix18-20466 4.18 0.0706 77 150 7.81e-06 4.34 0.0185 0.156 0.538 1430 1780 156 68.9 0 9.09e-05 0.303
Mix19-10856 5.34 0.0709 77.1 150 8.19e-06 5.11 0.0186 0.146 0.489 1300 1850 157 69.2 0 9.09e-05 0.303
Mix20-33035 4.1 0.0713 77.5 151 7.85e-06 4.31 0.0186 0.157 0.541 1440 1830 158 69.5 0 9.09e-05 0.303
Mix21-98409 4.52 0.0715 78.4 152 8e-06 4.57 0.0187 0.159 0.545 1450 1760 159 69.8 0 9.09e-05 0.303
Mix22-32509 4.52 0.0717 77.7 152 8.04e-06 4.58 0.0188 0.15 0.517 1370 1840 158 70.2 0 9.09e-05 0.303
Mix23-64468 5.63 0.0732 81 156 8.4e-06 5.38 0.019 0.169 0.559 1500 1900 165 70.5 0 9.09e-05 0.303
Mix24-74518 4.89 0.0727 79.9 155 8.2e-06 4.84 0.019 0.163 0.553 1470 1780 161 70.8 0 9.09e-05 0.303
Mix25-73775 5.96 0.0738 82.1 158 8.55e-06 5.59 0.0192 0.172 0.565 1520 1870 166 71.1 0 9.09e-05 0.303
Mix26-17494 4.19 0.0722 77.2 152 8.06e-06 4.34 0.0191 0.139 0.489 1280 1840 157 71.5 0 9.09e-05 0.303
Mix27-87910 6.1 0.0736 80.7 157 8.65e-06 5.64 0.0193 0.153 0.508 1350 1850 163 71.8 0 9.09e-05 0.303
Mix28-43369 5.57 0.0742 81.3 158 8.53e-06 5.32 0.0194 0.16 0.535 1430 1900 165 72.1 0 9.09e-05 0.303
Mix29-74921 4.03 0.0732 78.8 154 8.1e-06 4.24 0.0194 0.148 0.522 1370 1780 159 72.4 0 9.09e-05 0.303
Mix30-67663 6.18 0.0758 84.1 162 8.78e-06 5.79 0.0197 0.176 0.575 1550 1990 171 72.8 0 9.09e-05 0.303
Mix31-58656 4.13 0.0736 79.4 156 8.19e-06 4.29 0.0195 0.148 0.525 1380 1720 160 73.1 0 9.09e-05 0.303
Mix32-39530 4.74 0.075 81.1 158 8.42e-06 4.78 0.0197 0.155 0.534 1410 1930 165 73.4 0 9.09e-05 0.303
Mix33-93953 4.11 0.0741 79 156 8.25e-06 4.29 0.0197 0.139 0.498 1300 1810 160 73.7 0 9.09e-05 0.303
Mix34-33970 4.64 0.0747 81.1 159 8.43e-06 4.64 0.0198 0.152 0.534 1400 1710 163 74.1 0 9.09e-05 0.303
Mix35-22777 5.45 0.0755 81.9 160 8.71e-06 5.21 0.02 0.15 0.513 1350 1840 165 74.4 0 9.09e-05 0.303
Mix36-97911 3.83 0.0745 79.3 157 8.25e-06 4.07 0.0199 0.137 0.499 1300 1720 159 74.7 0 9.09e-05 0.303
Mix37-55474 5.91 0.0774 85.5 165 8.91e-06 5.6 0.0202 0.174 0.582 1560 1920 173 75 0 9.09e-05 0.303
Mix38-60372 5.31 0.0768 83.6 163 8.76e-06 5.16 0.0202 0.16 0.547 1450 1870 169 75.4 0 9.09e-05 0.303
Mix39-21382 3.97 0.0753 80.3 159 8.38e-06 4.17 0.0202 0.138 0.504 1310 1700 161 75.7 0 9.09e-05 0.303
Mix40-50670 5.59 0.0772 83.7 164 8.91e-06 5.35 0.0204 0.153 0.522 1380 1920 169 76 0 9.09e-05 0.303
Mix41-96417 6.31 0.0785 85.4 166 9.16e-06 5.9 0.0205 0.16 0.532 1420 2080 174 76.3 0 9.09e-05 0.303
Mix42-31573 6.06 0.0784 85.2 166 9.12e-06 5.71 0.0206 0.158 0.53 1410 2030 173 76.7 0 9.09e-05 0.303

Mix designs: 21 to 25MPa

Table 796: Total life cycle (A1 to A3) impact results for 28d Mix designs: 21 to 25MPa, assuming the geometric mean point values on a per m3 concrete mix
Indicator/LCI Metric AP EP ETP GWP ODP LFW LFHW ADPe ADPf TPE NRR RE NRE RR CBWC CWWC
Unit moles of H+-Eq kg N kg 2,4-D-Eq kg CO2-Eq kg CFC-11-Eq kg waste kg waste kg Sbeq kg Sbeq MJ-Eq kg MJ-Eq MJ-Eq kg m3 m3
Minimum 3.92 0.077 82.4 163 8.5e-06 4.21 0.0205 0.142 0.514 1340 1690 165 77 0 9.09e-05 0.303
Maximum 6.1 0.0899 97.3 191 1.03e-05 5.8 0.0241 0.18 0.631 1660 2050 194 90.3 0 9.09e-05 0.303
Mean 4.98 0.0837 90.2 177 9.44e-06 4.98 0.0223 0.161 0.575 1500 1880 181 83.7 0 9.09e-05 0.303
Median 5.03 0.0838 90.4 178 9.42e-06 5.03 0.0224 0.162 0.577 1510 1880 180 83.6 0 9.09e-05 0.303
Mix43-18107 3.92 0.0773 82.7 163 8.5e-06 4.21 0.0205 0.15 0.541 1410 1850 167 77 0 9.09e-05 0.303
Mix44-40462 4.34 0.077 82.4 163 8.64e-06 4.43 0.0206 0.142 0.514 1340 1710 165 77.3 0 9.09e-05 0.303
Mix45-33394 4.3 0.0777 83.7 165 8.66e-06 4.43 0.0207 0.152 0.546 1430 1720 168 77.7 0 9.09e-05 0.303
Mix46-57700 5.02 0.079 86.4 168 8.91e-06 4.98 0.0209 0.168 0.585 1550 1810 173 78 0 9.09e-05 0.303
Mix47-73042 4.01 0.078 82.9 164 8.65e-06 4.25 0.0208 0.142 0.517 1340 1820 167 78.3 0 9.09e-05 0.303
Mix48-39438 3.93 0.0789 85.2 167 8.65e-06 4.23 0.021 0.161 0.578 1510 1780 171 78.6 0 9.09e-05 0.303
Mix49-11306 5.78 0.0806 87.8 171 9.24e-06 5.55 0.0212 0.167 0.568 1510 2010 177 79 0 9.09e-05 0.303
Mix50-81430 4.04 0.0788 84.7 167 8.73e-06 4.25 0.0211 0.151 0.55 1430 1690 169 79.3 0 9.09e-05 0.303
Mix51-67749 4.45 0.0794 85.7 168 8.88e-06 4.55 0.0212 0.154 0.556 1450 1710 171 79.6 0 9.09e-05 0.303
Mix52-60969 4.25 0.0795 84.7 167 8.87e-06 4.42 0.0213 0.144 0.526 1360 1810 170 79.9 0 9.09e-05 0.303
Mix53-12647 5.95 0.0816 88.2 173 9.42e-06 5.67 0.0215 0.16 0.545 1440 2050 178 80.3 0 9.09e-05 0.303
Mix54-37964 4.61 0.0813 88.2 172 9.04e-06 4.74 0.0215 0.168 0.594 1560 1880 177 80.6 0 9.09e-05 0.303
Mix55-70693 5.48 0.0811 87.6 172 9.32e-06 5.28 0.0216 0.154 0.541 1420 1830 175 80.9 0 9.09e-05 0.303
Mix56-11079 5.87 0.0821 89.7 175 9.47e-06 5.58 0.0218 0.167 0.577 1520 1870 180 81.2 0 9.09e-05 0.303
Mix57-32997 4.66 0.0823 89.2 174 9.15e-06 4.79 0.0218 0.17 0.599 1580 1930 179 81.6 0 9.09e-05 0.303
Mix58-35878 5.46 0.0829 90.8 177 9.41e-06 5.33 0.0219 0.175 0.607 1600 1890 182 81.9 0 9.09e-05 0.303
Mix59-12293 5.38 0.0825 88.8 175 9.42e-06 5.25 0.022 0.155 0.547 1430 1930 178 82.2 0 9.09e-05 0.303
Mix60-24391 4.64 0.0819 87.6 173 9.22e-06 4.7 0.022 0.148 0.54 1400 1780 175 82.5 0 9.09e-05 0.303
Mix61-84487 4.64 0.0829 90 176 9.25e-06 4.74 0.0221 0.168 0.603 1580 1770 180 82.9 0 9.09e-05 0.303
Mix62-47376 4.26 0.0831 89.7 176 9.17e-06 4.49 0.0222 0.166 0.601 1570 1800 179 83.2 0 9.09e-05 0.303
Mix63-74086 4.84 0.0839 91.1 178 9.38e-06 4.91 0.0223 0.171 0.608 1600 1870 182 83.5 0 9.09e-05 0.303
Mix64-25042 5.45 0.0847 91.6 179 9.6e-06 5.36 0.0224 0.168 0.586 1540 2020 184 83.8 0 9.09e-05 0.303
Mix65-35731 4 0.0837 89.2 176 9.19e-06 4.32 0.0224 0.156 0.573 1490 1870 179 84.2 0 9.09e-05 0.303
Mix66-59766 5.03 0.0848 91.3 179 9.53e-06 5.05 0.0226 0.164 0.585 1530 1950 183 84.5 0 9.09e-05 0.303
Mix67-17016 5.49 0.085 92.2 181 9.69e-06 5.34 0.0227 0.167 0.589 1540 1860 184 84.8 0 9.09e-05 0.303
Mix68-56438 5.14 0.0851 91.9 181 9.62e-06 5.11 0.0227 0.165 0.588 1540 1860 184 85.1 0 9.09e-05 0.303
Mix69-33624 4.99 0.0851 91 180 9.61e-06 5.01 0.0228 0.154 0.558 1450 1930 182 85.5 0 9.09e-05 0.303
Mix70-46076 4.91 0.0849 90.9 180 9.61e-06 4.9 0.0229 0.152 0.557 1440 1780 181 85.8 0 9.09e-05 0.303
Mix71-79755 4.07 0.085 89.9 179 9.4e-06 4.36 0.0229 0.148 0.552 1420 1880 180 86.1 0 9.09e-05 0.303
Mix72-15008 6.07 0.0866 93.6 184 1e-05 5.74 0.0231 0.163 0.571 1500 1920 187 86.4 0 9.09e-05 0.303
Mix73-89718 5.77 0.087 94.5 185 9.96e-06 5.55 0.0232 0.17 0.601 1570 1900 188 86.8 0 9.09e-05 0.303
Mix74-41632 5.59 0.0877 95.6 187 9.94e-06 5.47 0.0233 0.18 0.631 1660 1930 191 87.1 0 9.09e-05 0.303
Mix75-69145 5.19 0.0868 92.9 184 9.85e-06 5.13 0.0233 0.156 0.567 1470 1880 185 87.4 0 9.09e-05 0.303
Mix76-52185 6.1 0.0879 94.9 187 1.02e-05 5.8 0.0235 0.165 0.578 1510 1990 190 87.7 0 9.09e-05 0.303
Mix77-91466 5.53 0.0879 94.3 186 1e-05 5.41 0.0235 0.161 0.574 1500 1990 189 88.1 0 9.09e-05 0.303
Mix78-15178 4.4 0.0882 94.8 186 9.71e-06 4.66 0.0235 0.172 0.626 1630 1930 189 88.4 0 9.09e-05 0.303
Mix79-61313 5.4 0.0885 94.6 187 1e-05 5.33 0.0237 0.161 0.576 1500 2010 189 88.7 0 9.09e-05 0.303
Mix80-95701 5.76 0.0895 96.7 190 1.02e-05 5.61 0.0238 0.174 0.612 1600 2050 194 89 0 9.09e-05 0.303
Mix81-16514 4.36 0.0879 94.1 186 9.77e-06 4.55 0.0238 0.16 0.597 1540 1730 186 89.4 0 9.09e-05 0.303
Mix82-67623 5.81 0.0899 97.3 191 1.03e-05 5.64 0.024 0.174 0.615 1610 2000 194 89.7 0 9.09e-05 0.303
Mix83-83867 5.06 0.089 95 188 1.01e-05 5.07 0.024 0.157 0.577 1490 1880 189 90 0 9.09e-05 0.303
Mix84-26021 5.15 0.0899 96.6 190 1.01e-05 5.17 0.0241 0.169 0.611 1590 1940 193 90.3 0 9.09e-05 0.303

Mix designs: 26 to 30MPa

Table 797: Total life cycle (A1 to A3) impact results for 28d Mix designs: 26 to 30MPa, assuming the geometric mean point values on a per m3 concrete mix
Indicator/LCI Metric AP EP ETP GWP ODP LFW LFHW ADPe ADPf TPE NRR RE NRE RR CBWC CWWC
Unit moles of H+-Eq kg N kg 2,4-D-Eq kg CO2-Eq kg CFC-11-Eq kg waste kg waste kg Sbeq kg Sbeq MJ-Eq kg MJ-Eq MJ-Eq kg m3 m3
Minimum 4.24 0.0886 94 187 9.87e-06 4.48 0.0241 0.15 0.572 1460 1730 186 90.7 0 9.09e-05 0.303
Maximum 6.67 0.102 111 218 1.17e-05 6.35 0.0276 0.199 0.71 1850 2110 220 104 0 9.09e-05 0.303
Mean 5.32 0.0959 103 204 1.08e-05 5.32 0.0259 0.174 0.643 1660 1940 204 97.2 0 9.09e-05 0.303
Median 5.32 0.0956 103 202 1.07e-05 5.31 0.0259 0.175 0.643 1660 1940 203 97.2 0 9.09e-05 0.303
Mix85-66456 4.27 0.0886 94 187 9.87e-06 4.48 0.0241 0.15 0.572 1460 1750 186 90.7 0 9.09e-05 0.303
Mix86-88894 5.74 0.0911 98.4 193 1.04e-05 5.61 0.0243 0.175 0.62 1620 2030 196 91 0 9.09e-05 0.303
Mix87-26645 4.51 0.0901 96.3 191 1e-05 4.71 0.0243 0.164 0.609 1570 1870 191 91.3 0 9.09e-05 0.303
Mix88-46215 6.1 0.0913 98.3 194 1.05e-05 5.82 0.0245 0.167 0.595 1550 1980 196 91.7 0 9.09e-05 0.303
Mix89-84963 5.5 0.0909 97.4 193 1.04e-05 5.37 0.0245 0.161 0.59 1530 1870 193 92 0 9.09e-05 0.303
Mix90-23493 4.58 0.0907 97.1 192 1.01e-05 4.74 0.0245 0.164 0.613 1580 1780 192 92.3 0 9.09e-05 0.303
Mix91-70979 4.26 0.0914 98.1 194 1.01e-05 4.56 0.0246 0.172 0.642 1660 1830 194 92.6 0 9.09e-05 0.303
Mix92-93909 4.74 0.0911 96.9 193 1.02e-05 4.83 0.0247 0.156 0.586 1500 1800 192 93 0 9.09e-05 0.303
Mix93-44063 5.19 0.0931 101 198 1.04e-05 5.27 0.0249 0.182 0.656 1710 2020 200 93.3 0 9.09e-05 0.303
Mix94-48376 5.69 0.0933 101 198 1.06e-05 5.59 0.025 0.176 0.631 1640 2020 200 93.6 0 9.09e-05 0.303
Mix95-95126 4.58 0.0926 99.7 197 1.03e-05 4.77 0.025 0.175 0.65 1680 1790 197 93.9 0 9.09e-05 0.303
Mix96-12082 5.99 0.0942 102 200 1.07e-05 5.81 0.0252 0.179 0.637 1660 2060 203 94.3 0 9.09e-05 0.303
Mix97-21487 5.14 0.0936 101 199 1.05e-05 5.18 0.0252 0.18 0.659 1710 1830 200 94.6 0 9.09e-05 0.303
Mix98-12547 4.39 0.0938 100 198 1.03e-05 4.7 0.0252 0.176 0.654 1690 1940 200 94.9 0 9.09e-05 0.303
Mix99-16607 6.2 0.095 103 202 1.09e-05 5.95 0.0254 0.181 0.643 1680 2030 204 95.2 0 9.09e-05 0.303
Mix100-71437 6.16 0.0955 103 203 1.09e-05 5.94 0.0255 0.181 0.644 1680 2090 205 95.6 0 9.09e-05 0.303
Mix101-21447 4.81 0.0936 99.5 198 1.05e-05 4.89 0.0255 0.158 0.599 1530 1780 196 95.9 0 9.09e-05 0.303
Mix102-56346 5.32 0.0944 101 200 1.07e-05 5.28 0.0256 0.163 0.606 1560 1850 199 96.2 0 9.09e-05 0.303
Mix103-80564 4.76 0.0951 102 202 1.06e-05 4.92 0.0257 0.178 0.664 1710 1830 202 96.5 0 9.09e-05 0.303
Mix104-80806 4.66 0.0957 103 203 1.06e-05 4.89 0.0257 0.179 0.665 1720 1930 203 96.9 0 9.09e-05 0.303
Mix105-11020 6.53 0.0972 106 208 1.12e-05 6.19 0.026 0.194 0.684 1790 2000 210 97.2 0 9.09e-05 0.303
Mix106-59869 4.66 0.0953 101 201 1.06e-05 4.84 0.0259 0.159 0.606 1550 1900 200 97.5 0 9.09e-05 0.303
Mix107-56902 5.69 0.0962 103 204 1.1e-05 5.56 0.026 0.167 0.617 1590 1920 204 97.8 0 9.09e-05 0.303
Mix108-43650 5.23 0.0973 105 207 1.09e-05 5.31 0.0261 0.185 0.677 1760 2000 208 98.2 0 9.09e-05 0.303
Mix109-94356 4.24 0.096 101 202 1.06e-05 4.56 0.0261 0.157 0.607 1550 1920 200 98.5 0 9.09e-05 0.303
Mix110-34135 4.25 0.0956 101 202 1.06e-05 4.51 0.0262 0.155 0.607 1540 1730 199 98.8 0 9.09e-05 0.303
Mix111-68008 6.47 0.0992 108 212 1.13e-05 6.2 0.0265 0.196 0.693 1810 2090 214 99.1 0 9.09e-05 0.303
Mix112-98093 5.63 0.0985 106 209 1.11e-05 5.6 0.0265 0.18 0.656 1700 2060 210 99.5 0 9.09e-05 0.303
Mix113-97371 4.35 0.0976 104 206 1.08e-05 4.67 0.0265 0.169 0.644 1650 1920 205 99.8 0 9.09e-05 0.303
Mix114-25697 5.91 0.0992 108 212 1.12e-05 5.77 0.0267 0.19 0.691 1800 1940 212 100 0 9.09e-05 0.303
Mix115-13127 5.54 0.0983 105 209 1.12e-05 5.46 0.0267 0.167 0.627 1610 1900 207 100 0 9.09e-05 0.303
Mix116-45108 6.67 0.101 110 215 1.15e-05 6.35 0.0269 0.198 0.702 1840 2110 218 101 0 9.09e-05 0.303
Mix117-46274 6.21 0.0999 107 212 1.14e-05 5.99 0.0269 0.175 0.638 1650 2070 212 101 0 9.09e-05 0.303
Mix118-55228 4.55 0.0996 106 211 1.1e-05 4.85 0.0269 0.182 0.684 1760 1960 210 101 0 9.09e-05 0.303
Mix119-75092 4.68 0.0986 104 209 1.1e-05 4.84 0.027 0.16 0.624 1580 1780 205 102 0 9.09e-05 0.303
Mix120-34502 5.58 0.101 108 213 1.13e-05 5.55 0.0271 0.18 0.666 1720 2010 213 102 0 9.09e-05 0.303
Mix121-84301 5.59 0.101 107 213 1.14e-05 5.57 0.0272 0.171 0.638 1640 2070 212 102 0 9.09e-05 0.303
Mix122-43283 6.6 0.102 111 218 1.17e-05 6.3 0.0274 0.199 0.71 1850 2060 220 103 0 9.09e-05 0.303
Mix123-80054 6.12 0.102 110 216 1.16e-05 5.95 0.0274 0.185 0.676 1750 2050 217 103 0 9.09e-05 0.303
Mix124-71178 6.16 0.102 111 218 1.16e-05 5.97 0.0276 0.194 0.707 1840 1940 218 103 0 9.09e-05 0.303
Mix125-92381 4.71 0.101 108 214 1.12e-05 4.96 0.0275 0.174 0.665 1700 1950 212 104 0 9.09e-05 0.303

Mix designs: 31 to 35MPa

Table 798: Total life cycle (A1 to A3) impact results for 28d Mix designs: 31 to 35MPa, assuming the geometric mean point values on a per m3 concrete mix
Indicator/LCI Metric AP EP ETP GWP ODP LFW LFHW ADPe ADPf TPE NRR RE NRE RR CBWC CWWC
Unit moles of H+-Eq kg N kg 2,4-D-Eq kg CO2-Eq kg CFC-11-Eq kg waste kg waste kg Sbeq kg Sbeq MJ-Eq kg MJ-Eq MJ-Eq kg m3 m3
Minimum 4.51 0.102 108 217 1.14e-05 4.8 0.0278 0.164 0.643 1630 1840 213 104 0 9.09e-05 0.303
Maximum 6.83 0.114 123 242 1.29e-05 6.57 0.031 0.209 0.766 1980 2170 241 117 0 9.09e-05 0.303
Mean 5.57 0.108 115 229 1.21e-05 5.6 0.0294 0.185 0.704 1800 1990 226 111 0 9.09e-05 0.303
Median 5.51 0.108 114 228 1.19e-05 5.54 0.0294 0.185 0.704 1800 2000 225 111 0 9.09e-05 0.303
Mix126-11912 6.72 0.103 113 221 1.19e-05 6.39 0.0278 0.2 0.716 1870 2060 222 104 0 9.09e-05 0.303
Mix127-61082 6.53 0.103 110 219 1.18e-05 6.23 0.0278 0.18 0.655 1690 2110 219 104 0 9.09e-05 0.303
Mix128-64739 5.28 0.102 109 217 1.15e-05 5.33 0.0278 0.178 0.673 1730 1880 215 105 0 9.09e-05 0.303
Mix129-81109 4.88 0.102 109 217 1.14e-05 5.04 0.0278 0.175 0.671 1710 1870 214 105 0 9.09e-05 0.303
Mix130-19104 5.26 0.103 111 220 1.15e-05 5.35 0.028 0.189 0.707 1820 1910 218 105 0 9.09e-05 0.303
Mix131-72076 4.61 0.103 109 217 1.14e-05 4.86 0.028 0.173 0.671 1710 1860 214 106 0 9.09e-05 0.303
Mix132-44021 5.37 0.104 112 221 1.16e-05 5.46 0.0282 0.191 0.712 1840 2020 221 106 0 9.09e-05 0.303
Mix133-53338 4.51 0.103 108 217 1.14e-05 4.8 0.0281 0.164 0.643 1630 1920 213 106 0 9.09e-05 0.303
Mix134-74129 5.88 0.104 111 221 1.19e-05 5.78 0.0283 0.176 0.658 1690 2040 219 107 0 9.09e-05 0.303
Mix135-39288 5.55 0.104 111 221 1.18e-05 5.51 0.0284 0.172 0.655 1670 1910 217 107 0 9.09e-05 0.303
Mix136-84327 5.65 0.106 114 225 1.18e-05 5.67 0.0285 0.194 0.721 1860 2050 224 107 0 9.09e-05 0.303
Mix137-59020 5.06 0.105 113 223 1.17e-05 5.24 0.0286 0.189 0.715 1840 1930 221 108 0 9.09e-05 0.303
Mix138-85767 5.78 0.106 114 226 1.19e-05 5.77 0.0287 0.196 0.724 1870 2040 225 108 0 9.09e-05 0.303
Mix139-53957 5.66 0.106 113 225 1.19e-05 5.68 0.0288 0.186 0.694 1790 2080 224 108 0 9.09e-05 0.303
Mix140-99255 5.39 0.105 112 223 1.19e-05 5.42 0.0288 0.172 0.661 1680 1940 220 109 0 9.09e-05 0.303
Mix141-16468 5.03 0.107 114 226 1.18e-05 5.24 0.0289 0.191 0.722 1850 2020 224 109 0 9.09e-05 0.303
Mix142-62148 5.26 0.106 112 224 1.19e-05 5.33 0.0289 0.171 0.662 1680 1900 220 109 0 9.09e-05 0.303
Mix143-71006 5.19 0.106 112 225 1.19e-05 5.29 0.029 0.171 0.663 1680 1920 221 110 0 9.09e-05 0.303
Mix144-30881 5.03 0.107 113 226 1.19e-05 5.18 0.0291 0.179 0.694 1770 1870 222 110 0 9.09e-05 0.303
Mix145-47154 6.54 0.109 118 232 1.24e-05 6.29 0.0294 0.202 0.741 1920 2010 231 110 0 9.09e-05 0.303
Mix146-50459 4.94 0.107 113 226 1.19e-05 5.09 0.0292 0.169 0.664 1680 1840 220 111 0 9.09e-05 0.303
Mix147-75631 4.65 0.108 115 228 1.19e-05 4.96 0.0294 0.188 0.725 1850 1910 225 111 0 9.09e-05 0.303
Mix148-51759 5.88 0.109 117 232 1.23e-05 5.85 0.0296 0.198 0.739 1900 2030 231 111 0 9.09e-05 0.303
Mix149-74338 4.86 0.108 114 227 1.2e-05 5.07 0.0295 0.17 0.669 1690 1910 222 112 0 9.09e-05 0.303
Mix150-17134 5.18 0.109 117 232 1.21e-05 5.38 0.0297 0.194 0.736 1890 2070 230 112 0 9.09e-05 0.303
Mix151-31648 6.2 0.11 119 235 1.25e-05 6.09 0.0298 0.202 0.747 1930 2070 234 112 0 9.09e-05 0.303
Mix152-59698 6.75 0.11 118 234 1.27e-05 6.44 0.0299 0.187 0.692 1780 2140 232 112 0 9.09e-05 0.303
Mix153-99366 6.03 0.111 119 236 1.25e-05 5.97 0.03 0.2 0.748 1930 2020 234 113 0 9.09e-05 0.303
Mix154-44301 5.91 0.111 119 236 1.25e-05 5.86 0.0301 0.199 0.747 1920 1980 233 113 0 9.09e-05 0.303
Mix155-82963 5.86 0.11 117 234 1.25e-05 5.8 0.0301 0.179 0.687 1750 2010 230 113 0 9.09e-05 0.303
Mix156-71621 5.45 0.11 117 233 1.24e-05 5.55 0.0301 0.177 0.686 1740 2080 230 114 0 9.09e-05 0.303
Mix157-83308 6.65 0.113 121 240 1.28e-05 6.44 0.0304 0.207 0.76 1970 2170 239 114 0 9.09e-05 0.303
Mix158-46245 5.91 0.111 118 235 1.26e-05 5.84 0.0303 0.18 0.692 1760 1990 231 114 0 9.09e-05 0.303
Mix159-52236 5.13 0.111 118 235 1.24e-05 5.31 0.0304 0.184 0.716 1820 1950 231 115 0 9.09e-05 0.303
Mix160-95917 6.83 0.113 123 242 1.29e-05 6.57 0.0307 0.209 0.766 1980 2140 241 115 0 9.09e-05 0.303
Mix161-85757 5.73 0.112 119 237 1.26e-05 5.73 0.0306 0.18 0.695 1770 2050 233 115 0 9.09e-05 0.303
Mix162-10447 5.74 0.113 121 240 1.27e-05 5.77 0.0307 0.2 0.758 1940 2020 237 116 0 9.09e-05 0.303
Mix163-18882 6.08 0.112 120 239 1.28e-05 5.95 0.0308 0.182 0.7 1780 1960 234 116 0 9.09e-05 0.303
Mix164-33678 4.63 0.112 117 236 1.24e-05 4.93 0.0307 0.171 0.688 1730 1920 230 116 0 9.09e-05 0.303
Mix165-47073 5.92 0.114 121 241 1.28e-05 5.91 0.031 0.192 0.733 1870 2060 238 117 0 9.09e-05 0.303
Mix166-61327 5.47 0.113 121 240 1.27e-05 5.54 0.031 0.187 0.729 1850 1920 235 117 0 9.09e-05 0.303
Mix167-41911 4.91 0.113 120 240 1.26e-05 5.16 0.031 0.184 0.725 1840 1920 234 117 0 9.09e-05 0.303

Mix designs: 36 to 40MPa

Table 799: Total life cycle (A1 to A3) impact results for 28d Mix designs: 36 to 40MPa, assuming the geometric mean point values on a per m3 concrete mix
Indicator/LCI Metric AP EP ETP GWP ODP LFW LFHW ADPe ADPf TPE NRR RE NRE RR CBWC CWWC
Unit moles of H+-Eq kg N kg 2,4-D-Eq kg CO2-Eq kg CFC-11-Eq kg waste kg waste kg Sbeq kg Sbeq MJ-Eq kg MJ-Eq MJ-Eq kg m3 m3
