Product summary








Concrete mix summary

The following tables provide a list of the concrete mix designs considered in this EPD along with key performance parameters.

Mix designs: 15 to 20MPa

Table 2: Declared products with Mix designs: 15 to 20MPa considered in this environmental product declaration
Mix# Unique name/ID Short description Product type 28 day strength, MPa 56 day strength, MPa 90 day strength, MPa Target slump, mm Air entrained, yes/no H2O:cement ratio Exposure class Slump min, mm Slump max, mm
1 Mix1-20803 GU 15MPa Normal strength concrete 15.00 17.00 19.00 5 yes 0.4 F1 4 6
2 Mix2-61087 GU 15.1MPa Normal strength concrete 15.12 17.12 19.12 5 yes 0.4 F1 4 6
3 Mix3-16421 GU 15.2MPa Normal strength concrete 15.24 17.24 19.24 5 yes 0.4 F1 4 6
4 Mix4-90223 GU 15.4MPa Normal strength concrete 15.36 17.36 19.36 5 yes 0.4 F1 4 6
5 Mix5-36442 GU 15.5MPa Normal strength concrete 15.48 17.48 19.48 5 yes 0.4 F1 4 6
6 Mix6-68431 GU 15.6MPa Normal strength concrete 15.60 17.60 19.60 5 yes 0.4 F1 4 6
7 Mix7-70774 GU 15.7MPa Normal strength concrete 15.72 17.72 19.72 5 yes 0.4 F1 4 6
8 Mix8-74415 GU 15.8MPa Normal strength concrete 15.84 17.84 19.84 5 yes 0.4 F1 4 6
9 Mix9-52784 GU 16MPa Normal strength concrete 15.96 17.96 19.96 5 yes 0.4 F1 4 6
10 Mix10-50569 GU 16.1MPa Normal strength concrete 16.08 18.08 20.08 5 yes 0.4 F1 4 6
11 Mix11-92626 GU 16.2MPa Normal strength concrete 16.20 18.20 20.20 5 yes 0.4 F1 4 6
12 Mix12-83798 GU 16.3MPa Normal strength concrete 16.32 18.32 20.32 5 yes 0.4 F1 4 6
13 Mix13-71102 GU 16.4MPa Normal strength concrete 16.44 18.44 20.44 5 yes 0.4 F1 4 6
14 Mix14-52740 GU 16.6MPa Normal strength concrete 16.56 18.56 20.56 5 yes 0.4 F1 4 6
15 Mix15-51437 GU 16.7MPa Normal strength concrete 16.68 18.68 20.68 5 yes 0.4 F1 4 6
16 Mix16-72245 GU 16.8MPa Normal strength concrete 16.80 18.80 20.80 5 yes 0.4 F1 4 6
17 Mix17-88561 GU 16.9MPa Normal strength concrete 16.92 18.92 20.92 5 yes 0.4 F1 4 6
18 Mix18-20466 GU 17MPa Normal strength concrete 17.04 19.04 21.04 5 yes 0.4 F2 4 6
19 Mix19-10856 GU 17.2MPa Normal strength concrete 17.16 19.16 21.16 5 yes 0.4 F3 4 6
20 Mix20-33035 GU 17.3MPa Normal strength concrete 17.28 19.28 21.28 5 yes 0.4 F4 4 6
21 Mix21-98409 GU 17.4MPa Normal strength concrete 17.40 19.40 21.40 5 yes 0.4 F5 4 6
22 Mix22-32509 GU 17.5MPa Normal strength concrete 17.52 19.52 21.52 5 yes 0.4 F6 4 6
23 Mix23-64468 GU 17.6MPa Normal strength concrete 17.64 19.64 21.64 5 yes 0.4 F7 4 6
24 Mix24-74518 GU 17.8MPa Normal strength concrete 17.76 19.76 21.76 5 yes 0.4 F8 4 6
25 Mix25-73775 GU 17.9MPa Normal strength concrete 17.88 19.88 21.88 5 yes 0.4 F9 4 6
26 Mix26-17494 GU 18MPa Normal strength concrete 18.00 20.00 22.00 5 yes 0.4 F10 4 6
27 Mix27-87910 GU 18.1MPa Normal strength concrete 18.12 20.12 22.12 5 yes 0.4 F11 4 6
28 Mix28-43369 GU 18.2MPa Normal strength concrete 18.24 20.24 22.24 5 yes 0.4 F12 4 6
29 Mix29-74921 GU 18.4MPa Normal strength concrete 18.36 20.36 22.36 5 yes 0.4 F13 4 6
30 Mix30-67663 GU 18.5MPa Normal strength concrete 18.48 20.48 22.48 5 yes 0.4 F14 4 6
31 Mix31-58656 GU 18.6MPa Normal strength concrete 18.60 20.60 22.60 5 yes 0.4 F15 4 6
32 Mix32-39530 GU 18.7MPa Normal strength concrete 18.72 20.72 22.72 5 yes 0.4 F16 4 6
33 Mix33-93953 GU 18.8MPa Normal strength concrete 18.84 20.84 22.84 5 yes 0.4 F17 4 6
34 Mix34-33970 GU 19MPa Normal strength concrete 18.96 20.96 22.96 5 yes 0.4 F18 4 6
35 Mix35-22777 GU 19.1MPa Normal strength concrete 19.08 21.08 23.08 5 yes 0.4 F19 4 6
36 Mix36-97911 GU 19.2MPa Normal strength concrete 19.20 21.20 23.20 5 yes 0.4 F20 4 6
37 Mix37-55474 GU 19.3MPa Normal strength concrete 19.32 21.32 23.32 5 yes 0.4 F21 4 6
38 Mix38-60372 GU 19.4MPa Normal strength concrete 19.44 21.44 23.44 5 yes 0.4 F22 4 6
39 Mix39-21382 GU 19.6MPa Normal strength concrete 19.56 21.56 23.56 5 yes 0.4 F23 4 6
40 Mix40-50670 GU 19.7MPa Normal strength concrete 19.68 21.68 23.68 5 yes 0.4 F24 4 6
41 Mix41-96417 GU 19.8MPa Normal strength concrete 19.80 21.80 23.80 5 yes 0.4 F25 4 6
42 Mix42-31573 GU 19.9MPa Normal strength concrete 19.92 21.92 23.92 5 yes 0.4 F26 4 6

Mix designs: 21 to 25MPa

Table 3: Declared products with Mix designs: 21 to 25MPa considered in this environmental product declaration
Mix# Unique name/ID Short description Product type 28 day strength, MPa 56 day strength, MPa 90 day strength, MPa Target slump, mm Air entrained, yes/no H2O:cement ratio Exposure class Slump min, mm Slump max, mm
43 Mix43-18107 GU 20MPa Normal strength concrete 20.04 22.04 24.04 5 yes 0.4 F27 4 6
44 Mix44-40462 GU 20.2MPa Normal strength concrete 20.16 22.16 24.16 5 yes 0.4 F28 4 6
45 Mix45-33394 GU 20.3MPa Normal strength concrete 20.28 22.28 24.28 5 yes 0.4 F29 4 6
46 Mix46-57700 GU 20.4MPa Normal strength concrete 20.40 22.40 24.40 5 yes 0.4 F30 4 6
47 Mix47-73042 GU 20.5MPa Normal strength concrete 20.52 22.52 24.52 5 yes 0.4 F31 4 6
48 Mix48-39438 GU 20.6MPa Normal strength concrete 20.64 22.64 24.64 5 yes 0.4 F32 4 6
49 Mix49-11306 GU 20.8MPa Normal strength concrete 20.76 22.76 24.76 5 yes 0.4 F33 4 6
50 Mix50-81430 GU 20.9MPa Normal strength concrete 20.88 22.88 24.88 5 yes 0.4 F34 4 6
51 Mix51-67749 GU 21MPa Normal strength concrete 21.00 23.00 25.00 5 yes 0.4 F35 4 6
52 Mix52-60969 GU 21.1MPa Normal strength concrete 21.12 23.12 25.12 5 yes 0.4 F36 4 6
53 Mix53-12647 GU 21.2MPa Normal strength concrete 21.24 23.24 25.24 5 yes 0.4 F37 4 6
54 Mix54-37964 GU 21.4MPa Normal strength concrete 21.36 23.36 25.36 5 yes 0.4 F38 4 6
55 Mix55-70693 GU 21.5MPa Normal strength concrete 21.48 23.48 25.48 5 yes 0.4 F39 4 6
56 Mix56-11079 GU 21.6MPa Normal strength concrete 21.60 23.60 25.60 5 yes 0.4 F40 4 6
57 Mix57-32997 GU 21.7MPa Normal strength concrete 21.72 23.72 25.72 5 yes 0.4 F41 4 6
58 Mix58-35878 GU 21.8MPa Normal strength concrete 21.84 23.84 25.84 5 yes 0.4 F42 4 6
59 Mix59-12293 GU 22MPa Normal strength concrete 21.96 23.96 25.96 5 yes 0.4 F43 4 6
60 Mix60-24391 GU 22.1MPa Normal strength concrete 22.08 24.08 26.08 5 yes 0.4 F44 4 6
61 Mix61-84487 GU 22.2MPa Normal strength concrete 22.20 24.20 26.20 5 yes 0.4 F45 4 6
62 Mix62-47376 GU 22.3MPa Normal strength concrete 22.32 24.32 26.32 5 yes 0.4 F46 4 6
63 Mix63-74086 GU 22.4MPa Normal strength concrete 22.44 24.44 26.44 5 yes 0.4 F47 4 6
64 Mix64-25042 GU 22.6MPa Normal strength concrete 22.56 24.56 26.56 5 yes 0.4 F48 4 6
65 Mix65-35731 GU 22.7MPa Normal strength concrete 22.68 24.68 26.68 5 yes 0.4 F49 4 6
66 Mix66-59766 GU 22.8MPa Normal strength concrete 22.80 24.80 26.80 5 yes 0.4 F50 4 6
67 Mix67-17016 GU 22.9MPa Normal strength concrete 22.92 24.92 26.92 5 yes 0.4 F51 4 6
68 Mix68-56438 GU 23MPa Normal strength concrete 23.04 25.04 27.04 5 yes 0.4 F52 4 6
69 Mix69-33624 GU 23.2MPa Normal strength concrete 23.16 25.16 27.16 5 yes 0.4 F53 4 6
70 Mix70-46076 GU 23.3MPa Normal strength concrete 23.28 25.28 27.28 5 yes 0.4 F54 4 6
71 Mix71-79755 GU 23.4MPa Normal strength concrete 23.40 25.40 27.40 5 yes 0.4 F55 4 6
72 Mix72-15008 GU 23.5MPa Normal strength concrete 23.52 25.52 27.52 5 yes 0.4 F56 4 6
73 Mix73-89718 GU 23.6MPa Normal strength concrete 23.64 25.64 27.64 5 yes 0.4 F57 4 6
74 Mix74-41632 GU 23.8MPa Normal strength concrete 23.76 25.76 27.76 5 yes 0.4 F58 4 6
75 Mix75-69145 GU 23.9MPa Normal strength concrete 23.88 25.88 27.88 5 yes 0.4 F59 4 6
76 Mix76-52185 GU 24MPa Normal strength concrete 24.00 26.00 28.00 5 yes 0.4 F60 4 6
77 Mix77-91466 GU 24.1MPa Normal strength concrete 24.12 26.12 28.12 5 yes 0.4 F61 4 6
78 Mix78-15178 GU 24.2MPa Normal strength concrete 24.24 26.24 28.24 5 yes 0.4 F62 4 6
79 Mix79-61313 GU 24.4MPa Normal strength concrete 24.36 26.36 28.36 5 yes 0.4 F63 4 6
80 Mix80-95701 GU 24.5MPa Normal strength concrete 24.48 26.48 28.48 5 yes 0.4 F64 4 6
81 Mix81-16514 GU 24.6MPa Normal strength concrete 24.60 26.60 28.60 5 yes 0.4 F65 4 6
82 Mix82-67623 GU 24.7MPa Normal strength concrete 24.72 26.72 28.72 5 yes 0.4 F66 4 6
83 Mix83-83867 GU 24.8MPa Normal strength concrete 24.84 26.84 28.84 5 yes 0.4 F67 4 6
84 Mix84-26021 GU 25MPa Normal strength concrete 24.96 26.96 28.96 5 yes 0.4 F68 4 6

Mix designs: 26 to 30MPa

Table 4: Declared products with Mix designs: 26 to 30MPa considered in this environmental product declaration
Mix# Unique name/ID Short description Product type 28 day strength, MPa 56 day strength, MPa 90 day strength, MPa Target slump, mm Air entrained, yes/no H2O:cement ratio Exposure class Slump min, mm Slump max, mm
85 Mix85-66456 GU 25.1MPa Normal strength concrete 25.08 27.08 29.08 5 yes 0.4 F69 4 6
86 Mix86-88894 GU 25.2MPa Normal strength concrete 25.20 27.20 29.20 5 yes 0.4 F70 4 6
87 Mix87-26645 GU 25.3MPa Normal strength concrete 25.32 27.32 29.32 5 yes 0.4 F71 4 6
88 Mix88-46215 GU 25.4MPa Normal strength concrete 25.44 27.44 29.44 5 yes 0.4 F72 4 6
89 Mix89-84963 GU 25.6MPa Normal strength concrete 25.56 27.56 29.56 5 yes 0.4 F73 4 6
90 Mix90-23493 GU 25.7MPa Normal strength concrete 25.68 27.68 29.68 5 yes 0.4 F74 4 6
91 Mix91-70979 GU 25.8MPa Normal strength concrete 25.80 27.80 29.80 5 yes 0.4 F75 4 6
92 Mix92-93909 GU 25.9MPa Normal strength concrete 25.92 27.92 29.92 5 yes 0.4 F76 4 6
93 Mix93-44063 GU 26MPa Normal strength concrete 26.04 28.04 30.04 5 yes 0.4 F77 4 6
94 Mix94-48376 GU 26.2MPa Normal strength concrete 26.16 28.16 30.16 5 yes 0.4 F78 4 6
95 Mix95-95126 GU 26.3MPa Normal strength concrete 26.28 28.28 30.28 5 yes 0.4 F79 4 6
96 Mix96-12082 GU 26.4MPa Normal strength concrete 26.40 28.40 30.40 5 yes 0.4 F80 4 6
97 Mix97-21487 GU 26.5MPa Normal strength concrete 26.52 28.52 30.52 5 yes 0.4 F81 4 6
98 Mix98-12547 GU 26.6MPa Normal strength concrete 26.64 28.64 30.64 5 yes 0.4 F82 4 6
99 Mix99-16607 GU 26.8MPa Normal strength concrete 26.76 28.76 30.76 5 yes 0.4 F83 4 6
100 Mix100-71437 GU 26.9MPa Normal strength concrete 26.88 28.88 30.88 5 yes 0.4 F84 4 6
101 Mix101-21447 GU 27MPa Normal strength concrete 27.00 29.00 31.00 5 yes 0.4 F85 4 6
102 Mix102-56346 GU 27.1MPa Normal strength concrete 27.12 29.12 31.12 5 yes 0.4 F86 4 6
103 Mix103-80564 GU 27.2MPa Normal strength concrete 27.24 29.24 31.24 5 yes 0.4 F87 4 6
104 Mix104-80806 GU 27.4MPa Normal strength concrete 27.36 29.36 31.36 5 yes 0.4 F88 4 6
105 Mix105-11020 GU 27.5MPa Normal strength concrete 27.48 29.48 31.48 5 yes 0.4 F89 4 6
106 Mix106-59869 GU 27.6MPa Normal strength concrete 27.60 29.60 31.60 5 yes 0.4 F90 4 6
107 Mix107-56902 GU 27.7MPa Normal strength concrete 27.72 29.72 31.72 5 yes 0.4 F91 4 6
108 Mix108-43650 GU 27.8MPa Normal strength concrete 27.84 29.84 31.84 5 yes 0.4 F92 4 6
109 Mix109-94356 GU 28MPa Normal strength concrete 27.96 29.96 31.96 5 yes 0.4 F93 4 6
110 Mix110-34135 GU 28.1MPa Normal strength concrete 28.08 30.08 32.08 5 yes 0.4 F94 4 6
111 Mix111-68008 GU 28.2MPa Normal strength concrete 28.20 30.20 32.20 5 yes 0.4 F95 4 6
112 Mix112-98093 GU 28.3MPa Normal strength concrete 28.32 30.32 32.32 5 yes 0.4 F96 4 6
113 Mix113-97371 GU 28.4MPa Normal strength concrete 28.44 30.44 32.44 5 yes 0.4 F97 4 6
114 Mix114-25697 GU 28.6MPa Normal strength concrete 28.56 30.56 32.56 5 yes 0.4 F98 4 6
115 Mix115-13127 GU 28.7MPa Normal strength concrete 28.68 30.68 32.68 5 yes 0.4 F99 4 6
116 Mix116-45108 GU 28.8MPa Normal strength concrete 28.80 30.80 32.80 5 yes 0.4 F100 4 6
117 Mix117-46274 GU 28.9MPa Normal strength concrete 28.92 30.92 32.92 5 yes 0.4 F101 4 6
118 Mix118-55228 GU 29MPa Normal strength concrete 29.04 31.04 33.04 5 yes 0.4 F102 4 6
119 Mix119-75092 GU 29.2MPa Normal strength concrete 29.16 31.16 33.16 5 yes 0.4 F103 4 6
120 Mix120-34502 GU 29.3MPa Normal strength concrete 29.28 31.28 33.28 5 yes 0.4 F104 4 6
121 Mix121-84301 GU 29.4MPa Normal strength concrete 29.40 31.40 33.40 5 yes 0.4 F105 4 6
122 Mix122-43283 GU 29.5MPa Normal strength concrete 29.52 31.52 33.52 5 yes 0.4 F106 4 6
123 Mix123-80054 GU 29.6MPa Normal strength concrete 29.64 31.64 33.64 5 yes 0.4 F107 4 6
124 Mix124-71178 GU 29.8MPa Normal strength concrete 29.76 31.76 33.76 5 yes 0.4 F108 4 6
125 Mix125-92381 GU 29.9MPa Normal strength concrete 29.88 31.88 33.88 5 yes 0.4 F109 4 6

Mix designs: 31 to 35MPa

Table 5: Declared products with Mix designs: 31 to 35MPa considered in this environmental product declaration
Mix# Unique name/ID Short description Product type 28 day strength, MPa 56 day strength, MPa 90 day strength, MPa Target slump, mm Air entrained, yes/no H2O:cement ratio Exposure class Slump min, mm Slump max, mm
126 Mix126-11912 GU 30MPa Normal strength concrete 30.00 32.00 34.00 5 yes 0.4 F110 4 6
127 Mix127-61082 GU 30.1MPa Normal strength concrete 30.12 32.12 34.12 5 yes 0.4 F111 4 6
128 Mix128-64739 GU 30.2MPa Normal strength concrete 30.24 32.24 34.24 5 yes 0.4 F112 4 6
129 Mix129-81109 GU 30.4MPa Normal strength concrete 30.36 32.36 34.36 5 yes 0.4 F113 4 6
130 Mix130-19104 GU 30.5MPa Normal strength concrete 30.48 32.48 34.48 5 yes 0.4 F114 4 6
131 Mix131-72076 GU 30.6MPa Normal strength concrete 30.60 32.60 34.60 5 yes 0.4 F115 4 6
132 Mix132-44021 GU 30.7MPa Normal strength concrete 30.72 32.72 34.72 5 yes 0.4 F116 4 6
133 Mix133-53338 GU 30.8MPa Normal strength concrete 30.84 32.84 34.84 5 yes 0.4 F117 4 6
134 Mix134-74129 GU 31MPa Normal strength concrete 30.96 32.96 34.96 5 yes 0.4 F118 4 6
135 Mix135-39288 GU 31.1MPa Normal strength concrete 31.08 33.08 35.08 5 yes 0.4 F119 4 6
136 Mix136-84327 GU 31.2MPa Normal strength concrete 31.20 33.20 35.20 5 yes 0.4 F120 4 6
137 Mix137-59020 GU 31.3MPa Normal strength concrete 31.32 33.32 35.32 5 yes 0.4 F121 4 6
138 Mix138-85767 GU 31.4MPa Normal strength concrete 31.44 33.44 35.44 5 yes 0.4 F122 4 6
139 Mix139-53957 GU 31.6MPa Normal strength concrete 31.56 33.56 35.56 5 yes 0.4 F123 4 6
140 Mix140-99255 GU 31.7MPa Normal strength concrete 31.68 33.68 35.68 5 yes 0.4 F124 4 6
141 Mix141-16468 GU 31.8MPa Normal strength concrete 31.80 33.80 35.80 5 yes 0.4 F125 4 6
142 Mix142-62148 GU 31.9MPa Normal strength concrete 31.92 33.92 35.92 5 yes 0.4 F126 4 6
143 Mix143-71006 GU 32MPa Normal strength concrete 32.04 34.04 36.04 5 yes 0.4 F127 4 6
144 Mix144-30881 GU 32.2MPa Normal strength concrete 32.16 34.16 36.16 5 yes 0.4 F128 4 6
145 Mix145-47154 GU 32.3MPa Normal strength concrete 32.28 34.28 36.28 5 yes 0.4 F129 4 6
146 Mix146-50459 GU 32.4MPa Normal strength concrete 32.40 34.40 36.40 5 yes 0.4 F130 4 6
147 Mix147-75631 GU 32.5MPa Normal strength concrete 32.52 34.52 36.52 5 yes 0.4 F131 4 6
148 Mix148-51759 GU 32.6MPa Normal strength concrete 32.64 34.64 36.64 5 yes 0.4 F132 4 6
149 Mix149-74338 GU 32.8MPa Normal strength concrete 32.76 34.76 36.76 5 yes 0.4 F133 4 6
150 Mix150-17134 GU 32.9MPa Normal strength concrete 32.88 34.88 36.88 5 yes 0.4 F134 4 6
151 Mix151-31648 GU 33MPa Normal strength concrete 33.00 35.00 37.00 5 yes 0.4 F135 4 6
152 Mix152-59698 GU 33.1MPa Normal strength concrete 33.12 35.12 37.12 5 yes 0.4 F136 4 6
153 Mix153-99366 GU 33.2MPa Normal strength concrete 33.24 35.24 37.24 5 yes 0.4 F137 4 6
154 Mix154-44301 GU 33.4MPa Normal strength concrete 33.36 35.36 37.36 5 yes 0.4 F138 4 6
155 Mix155-82963 GU 33.5MPa Normal strength concrete 33.48 35.48 37.48 5 yes 0.4 F139 4 6
156 Mix156-71621 GU 33.6MPa Normal strength concrete 33.60 35.60 37.60 5 yes 0.4 F140 4 6
157 Mix157-83308 GU 33.7MPa Normal strength concrete 33.72 35.72 37.72 5 yes 0.4 F141 4 6
158 Mix158-46245 GU 33.8MPa Normal strength concrete 33.84 35.84 37.84 5 yes 0.4 F142 4 6
159 Mix159-52236 GU 34MPa Normal strength concrete 33.96 35.96 37.96 5 yes 0.4 F143 4 6
160 Mix160-95917 GU 34.1MPa Normal strength concrete 34.08 36.08 38.08 5 yes 0.4 F144 4 6
161 Mix161-85757 GU 34.2MPa Normal strength concrete 34.20 36.20 38.20 5 yes 0.4 F145 4 6
162 Mix162-10447 GU 34.3MPa Normal strength concrete 34.32 36.32 38.32 5 yes 0.4 F146 4 6
163 Mix163-18882 GU 34.4MPa Normal strength concrete 34.44 36.44 38.44 5 yes 0.4 F147 4 6
164 Mix164-33678 GU 34.6MPa Normal strength concrete 34.56 36.56 38.56 5 yes 0.4 F148 4 6
165 Mix165-47073 GU 34.7MPa Normal strength concrete 34.68 36.68 38.68 5 yes 0.4 F149 4 6
166 Mix166-61327 GU 34.8MPa Normal strength concrete 34.80 36.80 38.80 5 yes 0.4 F150 4 6
167 Mix167-41911 GU 34.9MPa Normal strength concrete 34.92 36.92 38.92 5 yes 0.4 F151 4 6

Mix designs: 36 to 40MPa

Table 6: Declared products with Mix designs: 36 to 40MPa considered in this environmental product declaration
Mix# Unique name/ID Short description Product type 28 day strength, MPa 56 day strength, MPa 90 day strength, MPa Target slump, mm Air entrained, yes/no H2O:cement ratio Exposure class Slump min, mm Slump max, mm
168 Mix168-17939 GU 35MPa Normal strength concrete 35.04 37.04 39.04 5 yes 0.4 F152 4 6
169 Mix169-15133 GU 35.2MPa Normal strength concrete 35.16 37.16 39.16 5 yes 0.4 F153 4 6
170 Mix170-11289 GU 35.3MPa Normal strength concrete 35.28 37.28 39.28 5 yes 0.4 F154 4 6
171 Mix171-61810 GU 35.4MPa Normal strength concrete 35.40 37.40 39.40 5 yes 0.4 F155 4 6
172 Mix172-66639 GU 35.5MPa Normal strength concrete 35.52 37.52 39.52 5 yes 0.4 F156 4 6
173 Mix173-42738 GU 35.6MPa Normal strength concrete 35.64 37.64 39.64 5 yes 0.4 F157 4 6
174 Mix174-52837 GU 35.8MPa Normal strength concrete 35.76 37.76 39.76 5 yes 0.4 F158 4 6
175 Mix175-49631 GU 35.9MPa Normal strength concrete 35.88 37.88 39.88 5 yes 0.4 F159 4 6
176 Mix176-39375 GU 36MPa Normal strength concrete 36.00 38.00 40.00 5 yes 0.4 F160 4 6
177 Mix177-87211 GU 36.1MPa Normal strength concrete 36.12 38.12 40.12 5 yes 0.4 F161 4 6
178 Mix178-27617 GU 36.2MPa Normal strength concrete 36.24 38.24 40.24 5 yes 0.4 F162 4 6
179 Mix179-70796 GU 36.4MPa Normal strength concrete 36.36 38.36 40.36 5 yes 0.4 F163 4 6
180 Mix180-80269 GU 36.5MPa Normal strength concrete 36.48 38.48 40.48 5 yes 0.4 F164 4 6
181 Mix181-69471 GU 36.6MPa Normal strength concrete 36.60 38.60 40.60 5 yes 0.4 F165 4 6
182 Mix182-33075 GU 36.7MPa Normal strength concrete 36.72 38.72 40.72 5 yes 0.4 F166 4 6
183 Mix183-95717 GU 36.8MPa Normal strength concrete 36.84 38.84 40.84 5 yes 0.4 F167 4 6
184 Mix184-69207 GU 37MPa Normal strength concrete 36.96 38.96 40.96 5 yes 0.4 F168 4 6
185 Mix185-55846 GU 37.1MPa Normal strength concrete 37.08 39.08 41.08 5 yes 0.4 F169 4 6
186 Mix-15076 GU 37.2MPa Normal strength concrete 37.20 39.20 41.20 5 yes 0.4 F170 4 6
187 Mix-29267 GU 37.3MPa Normal strength concrete 37.32 39.32 41.32 5 yes 0.4 F171 4 6
188 Mix-31602 GU 37.4MPa Normal strength concrete 37.44 39.44 41.44 5 yes 0.4 F172 4 6
189 Mix-42264 GU 37.6MPa Normal strength concrete 37.56 39.56 41.56 5 yes 0.4 F173 4 6
190 Mix-65339 GU 37.7MPa Normal strength concrete 37.68 39.68 41.68 5 yes 0.4 F174 4 6
191 Mix-16412 GU 37.8MPa Normal strength concrete 37.80 39.80 41.80 5 yes 0.4 F175 4 6
192 Mix-92421 GU 37.9MPa Normal strength concrete 37.92 39.92 41.92 5 yes 0.4 F176 4 6
193 Mix-27089 GU 38MPa Normal strength concrete 38.04 40.04 42.04 5 yes 0.4 F177 4 6
194 Mix-15793 GU 38.2MPa Normal strength concrete 38.16 40.16 42.16 5 yes 0.4 F178 4 6
195 Mix-61808 GU 38.3MPa Normal strength concrete 38.28 40.28 42.28 5 yes 0.4 F179 4 6
196 Mix-13670 GU 38.4MPa Normal strength concrete 38.40 40.40 42.40 5 yes 0.4 F180 4 6
197 Mix-85847 GU 38.5MPa Normal strength concrete 38.52 40.52 42.52 5 yes 0.4 F181 4 6
198 Mix-98102 GU 38.6MPa Normal strength concrete 38.64 40.64 42.64 5 yes 0.4 F182 4 6
199 Mix-67118 GU 38.8MPa Normal strength concrete 38.76 40.76 42.76 5 yes 0.4 F183 4 6
200 Mix-35825 GU 38.9MPa Normal strength concrete 38.88 40.88 42.88 5 yes 0.4 F184 4 6
201 Mix-68346 GU 39MPa Normal strength concrete 39.00 41.00 43.00 5 yes 0.4 F185 4 6
202 Mix-55499 GU 39.1MPa Normal strength concrete 39.12 41.12 43.12 5 yes 0.4 F186 4 6
203 Mix-60897 GU 39.2MPa Normal strength concrete 39.24 41.24 43.24 5 yes 0.4 F187 4 6
204 Mix-82711 GU 39.4MPa Normal strength concrete 39.36 41.36 43.36 5 yes 0.4 F188 4 6
205 Mix-46298 GU 39.5MPa Normal strength concrete 39.48 41.48 43.48 5 yes 0.4 F189 4 6
206 Mix-65801 GU 39.6MPa Normal strength concrete 39.60 41.60 43.60 5 yes 0.4 F190 4 6
207 Mix-82474 GU 39.7MPa Normal strength concrete 39.72 41.72 43.72 5 yes 0.4 F191 4 6
208 Mix-36274 GU 39.8MPa Normal strength concrete 39.84 41.84 43.84 5 yes 0.4 F192 4 6
209 Mix-77442 GU 40MPa Normal strength concrete 39.96 41.96 43.96 5 yes 0.4 F193 4 6

Mix designs: 41 to 45MPa

Table 7: Declared products with Mix designs: 41 to 45MPa considered in this environmental product declaration
Mix# Unique name/ID Short description Product type 28 day strength, MPa 56 day strength, MPa 90 day strength, MPa Target slump, mm Air entrained, yes/no H2O:cement ratio Exposure class Slump min, mm Slump max, mm
210 Mix-29023 GU 40.1MPa Normal strength concrete 40.08 42.08 44.08 5 yes 0.4 F194 4 6
211 Mix-62992 GU 40.2MPa Normal strength concrete 40.20 42.20 44.20 5 yes 0.4 F195 4 6
212 Mix-32348 GU 40.3MPa Normal strength concrete 40.32 42.32 44.32 5 yes 0.4 F196 4 6
213 Mix-40378 GU 40.4MPa Normal strength concrete 40.44 42.44 44.44 5 yes 0.4 F197 4 6
214 Mix-20361 GU 40.6MPa Normal strength concrete 40.56 42.56 44.56 5 yes 0.4 F198 4 6
215 Mix-53940 GU 40.7MPa Normal strength concrete 40.68 42.68 44.68 5 yes 0.4 F199 4 6
216 Mix-71041 GU 40.8MPa Normal strength concrete 40.80 42.80 44.80 5 yes 0.4 F200 4 6
217 Mix-32865 GU 40.9MPa Normal strength concrete 40.92 42.92 44.92 5 yes 0.4 F201 4 6
218 Mix-69485 GU 41MPa Normal strength concrete 41.04 43.04 45.04 5 yes 0.4 F202 4 6
219 Mix-15904 GU 41.2MPa Normal strength concrete 41.16 43.16 45.16 5 yes 0.4 F203 4 6
220 Mix-65705 GU 41.3MPa Normal strength concrete 41.28 43.28 45.28 5 yes 0.4 F204 4 6
221 Mix-15136 GU 41.4MPa Normal strength concrete 41.40 43.40 45.40 5 yes 0.4 F205 4 6
222 Mix-80037 GU 41.5MPa Normal strength concrete 41.52 43.52 45.52 5 yes 0.4 F206 4 6
223 Mix-58049 GU 41.6MPa Normal strength concrete 41.64 43.64 45.64 5 yes 0.4 F207 4 6
224 Mix-92548 GU 41.8MPa Normal strength concrete 41.76 43.76 45.76 5 yes 0.4 F208 4 6
225 Mix-48989 GU 41.9MPa Normal strength concrete 41.88 43.88 45.88 5 yes 0.4 F209 4 6
226 Mix-29065 GU 42MPa Normal strength concrete 42.00 44.00 46.00 5 yes 0.4 F210 4 6
227 Mix-31847 GU 42.1MPa Normal strength concrete 42.12 44.12 46.12 5 yes 0.4 F211 4 6
228 Mix-98941 GU 42.2MPa Normal strength concrete 42.24 44.24 46.24 5 yes 0.4 F212 4 6
229 Mix-92820 GU 42.4MPa Normal strength concrete 42.36 44.36 46.36 5 yes 0.4 F213 4 6
230 Mix-94682 GU 42.5MPa Normal strength concrete 42.48 44.48 46.48 5 yes 0.4 F214 4 6
231 Mix-10995 GU 42.6MPa Normal strength concrete 42.60 44.60 46.60 5 yes 0.4 F215 4 6
232 Mix-32193 GU 42.7MPa Normal strength concrete 42.72 44.72 46.72 5 yes 0.4 F216 4 6
233 Mix-42569 GU 42.8MPa Normal strength concrete 42.84 44.84 46.84 5 yes 0.4 F217 4 6
234 Mix-51678 GU 43MPa Normal strength concrete 42.96 44.96 46.96 5 yes 0.4 F218 4 6
235 Mix-83098 GU 43.1MPa Normal strength concrete 43.08 45.08 47.08 5 yes 0.4 F219 4 6
